IntelliIQ helped preserve
$32,904
through faster incident resolution and SLA adherence.
| Category | Incidents | Revenue Impact |
|---|---|---|
| Payment Issue | 5 | $10,172,484 |
| Login Issue | 6 | $2,738,700 |
| Database Issue | 1 | $307,728 |
| Other Issue | 2 | $306,036 |
| Policy Issue | 1 | $299,160 |
| Ticket | Incident | Category | Impact Type | Duration | Potential Impact | Potential Saved |
|---|---|---|---|---|---|---|
| TES-121 | Payment transaction failing intermittently | Payment Issue | Direct Revenue Impact | 711.24 | $2,560,464 | $0 |
| TES-123 | Payment transaction failing intermittently | Payment Issue | Direct Revenue Impact | 710.95 | $2,559,420 | $0 |
| TES-124 | payment transaction failing intermittently | Payment Issue | Direct Revenue Impact | 710.92 | $2,559,312 | $0 |
| TES-129 | login page not working reported by the users | Login Issue | Direct Revenue Impact | 691.7 | $2,490,120 | $0 |
| TES-130 | payment gateway intermittent errors | Payment Issue | Direct Revenue Impact | 691.67 | $2,490,012 | $0 |
| TES-158 | ora 600 errors | Database Issue | Indirect Revenue Impact | 85.48 | $307,728 | $0 |
| TES-160 | ajax errors on the intranet page while creating a policy | Policy Issue | Direct Revenue Impact | 83.1 | $299,160 | $0 |
| TES-250 | login page erors reported | Login Issue | Direct Revenue Impact | 59.1 | $212,760 | $0 |
| TES-163 | missing mount | Other Issue | Indirect Revenue Impact | 44.93 | $161,748 | $0 |
| TES-164 | mount missing | Other Issue | Indirect Revenue Impact | 40.08 | $144,288 | $0 |
Policies Per Hour: 9
Average Premium: $400
Revenue Per Hour: $3600
SLA Hours: 4
Potential Revenue Impact = Duration ร Revenue Per Hour
Potential Revenue Saved = (SLA Hours โ Duration) ร Revenue Per Hour