Open Tickets: 28
In Progress: 0
To Do: 0
๐ฐ Revenue Impacting: 40
Status: ๐ก Stable
| Week | Opened | Closed | Breached | SLA % | MTTR Improvement | Closure Efficiency |
|---|---|---|---|---|---|---|
| 19 Oct - 25 Oct | 0 | 0 | 0 | 0% | 0% | 0% |
| 12 Oct - 18 Oct | 0 | 0 | 0 | 0% | 0% | 0% |
| 05 Oct - 11 Oct | 0 | 0 | 0 | 0% | 0% | 0% |
Status: ๐ก Stable
| Month | Opened | Closed | Breached | SLA % | MTTR Improvement | Closure Efficiency |
|---|---|---|---|---|---|---|
| October 2026 | 0 | 0 | 0 | 0% | 0% | 0% |
| September 2026 | 0 | 0 | 0 | 0% | 0% | 0% |
| August 2026 | 0 | 0 | 0 | 0% | 0% | 0% |
Status: ๐ก Stable
| Quarter | Opened | Closed | Breached | SLA % | MTTR Improvement | Closure Efficiency |
|---|---|---|---|---|---|---|
| Oct 26 - Dec 26 | 0 | 0 | 0 | 0% | 0% | 0% |
| Jul 26 - Sep 26 | 0 | 0 | 0 | 0% | 0% | 0% |
| Apr 26 - Jul 26 | 48 | 20 | 28 | 41.7% | -5260.0% | 41.7% |
No data available.
No data available.
No data available.
No major risks identified.
โ Most Stable: Login Issue (100.0% SLA)
โ Most Problematic: Database Issue (66.7% SLA)
No data available.
No data available.
No data available.